When your Social Security, SSI, and other payments arrive — schedules, holidays, direct deposit, and what to do if payment is late.
| Your Birth Date | Payment Day |
|---|---|
| 1st - 10th of month | Second Wednesday |
| 11th - 20th of month | Third Wednesday |
| 21st - 31st of month | Fourth Wednesday |
| Any date (filed before May 1997) | 3rd of the month |
| Any date (receive SSI also) | 3rd of the month |
SSI payments always arrive on the 1st of the month.
If the 1st falls on a weekend or federal holiday, your payment comes on the last business day BEFORE the 1st.
Social Security spreads payments across the month to avoid overwhelming banks and the financial system. Your birth date determines which Wednesday you get paid.
| Month | SSI (1st) | SS 1-10th Birth | SS 11-20th Birth | SS 21-31st Birth |
|---|---|---|---|---|
| January | Dec 31, 2025* | Jan 8 | Jan 15 | Jan 22 |
| February | Feb 3* | Feb 12 | Feb 19 | Feb 26 |
| March | Mar 3 | Mar 12 | Mar 19 | Mar 26 |
| April | Apr 1 | Apr 9 | Apr 16 | Apr 23 |
| May | May 1 | May 14 | May 21 | May 28 |
| June | May 30* | Jun 11 | Jun 18 | Jun 25 |
*Holiday adjustment - payment comes early
This table shows first half of 2026. All dates subject to federal holiday adjustments.
Direct Express is a prepaid debit card program for people who receive federal benefits but don't have a bank account. Your Social Security or SSI payments are loaded directly onto the card each month.